<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lilo Magazines &#187; Google</title>
	<atom:link href="http://lilomag.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://lilomag.com</link>
	<description>Your Entertainment Magazine</description>
	<lastBuildDate>Thu, 19 Apr 2012 12:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 8 Youngest Self-Made Billionaires</title>
		<link>http://lilomag.com/2011/12/top-8-youngest-self-made-billionaires-2/</link>
		<comments>http://lilomag.com/2011/12/top-8-youngest-self-made-billionaires-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:59:10 +0000</pubDate>
		<dc:creator>Lilo Magazine - Benny</dc:creator>
				<category><![CDATA[World Most Amazing]]></category>
		<category><![CDATA[Billionaires]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[self-made billionaires]]></category>
		<category><![CDATA[youngest billionaires]]></category>

		<guid isPermaLink="false">http://lilomag.com/?p=9249</guid>
		<description><![CDATA[Age is not a problem, as long as you have a vision and target, you can just turn into a billionaire like these 8 youngest self-made billionaires. Check it out! &#160; 1 ) Sergey Brin and Larry Page: you might not know their name, but you probably used their website today Sergey Brin and Larry [...]]]></description>
		<wfw:commentRss>http://lilomag.com/2011/12/top-8-youngest-self-made-billionaires-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How All The Giant Companies React to Steve Jobs&#8217; Death</title>
		<link>http://lilomag.com/2011/10/how-all-the-giant-companies-react-to-steve-jobs-death/</link>
		<comments>http://lilomag.com/2011/10/how-all-the-giant-companies-react-to-steve-jobs-death/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:05:21 +0000</pubDate>
		<dc:creator>Lilo Magazine - Benny</dc:creator>
				<category><![CDATA[World Most Amazing]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Giant companies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[react to steve jobs' death]]></category>
		<category><![CDATA[Steve Jobs' death]]></category>

		<guid isPermaLink="false">http://lilomag.com/?p=9043</guid>
		<description><![CDATA[&#160; Microsoft co-founder Bill Gates â€” long regarded as Steve Jobsâ€™ foil in the early years of personal computing â€” has issued a statement in the wake of Jobsâ€™ death earlier today. Iâ€™m truly saddened to learn of Steve Jobsâ€™ death. Melinda and I extend our sincere condolences to his family and friends, and to [...]]]></description>
		<wfw:commentRss>http://lilomag.com/2011/10/how-all-the-giant-companies-react-to-steve-jobs-death/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Facebook is Worth $18 Billion, Richer Than The Google Guys!?</title>
		<link>http://lilomag.com/2011/06/facebook-is-worth-18-billion-richer-than-the-google-guys/</link>
		<comments>http://lilomag.com/2011/06/facebook-is-worth-18-billion-richer-than-the-google-guys/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:29:09 +0000</pubDate>
		<dc:creator>Lilo Magazine - Benny</dc:creator>
				<category><![CDATA[World Most Amazing]]></category>
		<category><![CDATA[Billionaires]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://lilomag.com/?p=8633</guid>
		<description><![CDATA[At Facebook&#8217;s latest $70 billion valuation, Mark Zuckerberg&#8217;s net worth is over $18 billion, Forbes reports.Â  That makes him richer than Larry Page and Sergey Brin, whose Google holdings are worth about $17 billion each, since Google&#8217;s stock has sagged a bit. &#160; Though most of Zuckerberg&#8217;s fortune exists only as Facebook shares, Forbes&#8217; new [...]]]></description>
		<wfw:commentRss>http://lilomag.com/2011/06/facebook-is-worth-18-billion-richer-than-the-google-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Billionaire-Producing Companies In The World</title>
		<link>http://lilomag.com/2011/06/the-top-5-billionaire-producing-companies-in-the-world/</link>
		<comments>http://lilomag.com/2011/06/the-top-5-billionaire-producing-companies-in-the-world/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:25:55 +0000</pubDate>
		<dc:creator>Lilo Magazine - Benny</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Sergey Brin]]></category>

		<guid isPermaLink="false">http://lilomag.com/?p=8439</guid>
		<description><![CDATA[When commodities trading firm Glencore released its 1,600-page prospectus this May, it also revealed who its biggest shareholders were. Five of these individuals turned out to be new billionaires. This included CEO Ivan Glasenberg with a huge fortune of $9.5 billion. However, Glencore is not alone in churning out billionaires. Far from it! Of course, [...]]]></description>
		<wfw:commentRss>http://lilomag.com/2011/06/the-top-5-billionaire-producing-companies-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

